Rank | SailNo | HelmName | R1 27/06/2010 |
R2 11/07/2010 |
R3 18/07/2010 |
R4 01/08/2010 |
R5 08/08/2010 |
R6 22/08/2010 |
R7 27/08/2010 |
R8 27/08/2010 |
R9 19/09/2010 |
R10 03/10/2010 |
R11 10/10/2010 |
R12 27/08/2010 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4512 | Robin Birkett | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
2nd | 4241 | Mike Weeks | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | |||||
3rd | 5112 | Andy Shaw | 3 | 2 | 2 | 3 | DNF | 2 | 2 | 16 | |||||
4th | 4855 | Malcolm Stone | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 25 | |||||
DNQ | 4469 | Neil Richardson | 5 | 7 | 3 | 4 | 4 | 59 | |||||||
DNQ | 4606 | Dave Hassall | 6 | 7 | 4 | 6 | 77 | ||||||||
DNQ | 5105 | Ray Dredge | 6 | 4 | 5 | 87 | |||||||||
DNQ | 4088 | Eddie McDonald | DNF | 5 | 101 | ||||||||||
DNQ | 5148 | Paul Kimmens | 2 | 110 | |||||||||||
DNQ | 3507 | Chris Mac | 3 | 111 | |||||||||||
DNQ | 4630 | John Gilden | 3 | 111 | |||||||||||
DNQ | 4006 | Peter Brunt | 6 | 114 |
Sailwave Scoring Software 2.9.7
www.sailwave.com